Welcome to Cave Rock Villas! This beautiful townhome boasts a breathtaking view of Lake Tahoe that you won't want to miss. Located in a highly coveted area, this property is angled towards the green space, allowing for unobstructed views from both decks. The home has been completely gutted and renovated with high-end finishes by the current owner. You will love the gas stove with double ovens and the large chef sink, making cooking and cleaning tasks a breeze. After a fun day exploring Tahoe, relax in the
MLS# | 230009534 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $285 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1978 |
Days On Site | 111 |
Listing Provided By | Solid Source Realty | Amanda Mueller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,172 |
Garage | 1 |
Story(s) | 3 |
Acreage | 0.01 |
State | NV |
---|---|
County | Douglas |
City | Glenbrook |
Zip Code | 89413 |
Area | Cave Rock |
Subarea | Cave Rock |
Community Name | NV |
School District | Whittell - Grades 9-12 |
Elementary School | Zephyr Cove |
Middle School | Whittell High School - Grades 7 |
High School | Whittell - Grades 9-12 |
Listing VS Median (in NV) | |
Price: $999,990 low | high Med: $499,000 SqFt: 1,172 low | high Med: 1,110 $ / SqFt: $853 low | high Med: $468 On Site: 111 low | high Med: 150.5 |