Sensational Lake & Mountain Views from this Remodeled Masterpiece! Luxurious Elements throughout! Commercial Grade Kitchen with all the bells & whistles to enjoy gourmet dining... Located on a sun-filled ridge, adjacent to 302 acres of forest service property. Swim in the built-in pool with waterfalls, then roll into your hot tub! Watch a movie in your own private theatre! Entertain guests on large, sunny panoramic lakeview deck! Elegant master suite with all the amenities, plus a private view deck!
MLS# | 230010353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1980 |
Days On Site | 95 |
Listing Provided By | Coldwell Banker Select ZC | James Porter |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,265 |
Garage | 2 |
Pool | Yes |
Story(s) | 4 |
Acreage | 0.50 |
State | NV |
---|---|
County | Douglas |
City | Glenbrook |
Zip Code | 89449 |
Area | Cave Rock |
Subarea | Cave Rock |
Community Name | NV |
School District | Whittell - Grades 9-12 |
Elementary School | Zephyr Cove |
Middle School | Whittell High School - Grades 7 |
High School | Whittell - Grades 9-12 |
Listing VS Median (in NV) | |
Price: $4,444,000 low | high Med: $499,000 SqFt: 5,265 low | high Med: 1,330 $ / SqFt: $844 low | high Med: $375 On Site: 95 low | high Med: 79.000000 |