Check out this stunning move-in home at Harris Ranch! The south west facing home is located on a 14,261 square foot lot providing ample outdoor space. The Kingham floor plan offers 3,885 square feet of comfortable living space. The beautiful foyer welcomes you home with stunning views of the main living space and rear yard. Overlooking the desirable covered patio is the well-equipped kitchen, enhanced by a divine center island with breakfast bar and a walk-in pantry. As the
MLS# | 230005568 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $31 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2023 |
Days On Site | 189 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,885 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.33 |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89441 |
Area | Spanish Springs East |
Subarea | Spanish Springs East |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Taylor |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $909,995 low | high Med: $499,000 SqFt: 3,885 low | high Med: 1,110 $ / SqFt: $234 low | high Med: $468 On Site: 189 low | high Med: 150.5 |